Orionid meteor shower
22 October 2026, 04:00 local time in every city. This is the peak night of the Orionids, fast meteors shed by Halley's Comet.
The sky at that moment, city by city
| City | Local time | Sky | Moon | Above the horizon |
|---|---|---|---|---|
| New York | 22 Oct, 04:00 | Dark sky | below horizon | 3,129 stars; Sirius, Capella, Rigel; radiant up |
| Los Angeles | 22 Oct, 04:00 | Dark sky | below horizon | 3,137 stars; Sirius, Capella, Rigel; radiant up |
| Mexico City | 22 Oct, 04:00 | Dark sky | below horizon | 3,168 stars; Sirius, Canopus, Capella; radiant up |
| Sao Paulo | 22 Oct, 04:00 | Dark sky | below horizon | 3,341 stars; Sirius, Canopus, Capella; radiant up |
| London | 22 Oct, 04:00 | Dark sky | below horizon | 3,119 stars; Sirius, Capella, Rigel; radiant up |
| Paris | 22 Oct, 04:00 | Dark sky | below horizon | 3,133 stars; Sirius, Capella, Rigel; radiant up |
| Cairo | 22 Oct, 04:00 | Dark sky | below horizon | 3,144 stars; Sirius, Canopus, Capella; radiant up |
| Mumbai | 22 Oct, 04:00 | Dark sky | below horizon | 3,167 stars; Sirius, Canopus, Capella; radiant up |
| Tokyo | 22 Oct, 04:00 | Dark sky | below horizon | 3,152 stars; Sirius, Capella, Rigel; radiant up |
| Sydney | 22 Oct, 04:00 | Dark sky | below horizon | 3,339 stars; Sirius, Canopus, Rigil Kentaurus; radiant up |
Computed from the HYG star catalogue and the Sun and Moon positions for each city's exact coordinates, not copied from a table. Fully dark then in New York, Los Angeles, Mexico City, Sao Paulo, London, Paris, Cairo, Mumbai, Tokyo, Sydney.
Keep this night on your wall
A Firmament poster is the sky of this exact moment over the place you choose — stars, constellation figures, Moon phase — as a print-ready vector A3 PDF, in your inbox a minute after paying 4.99 USD.
Make the Orionid meteor shower poster — free preview
Other sky events
Leonid meteor shower · Geminid meteor shower · December solstice · Quadrantid meteor shower · Annular solar eclipse of 6 February 2027 · March equinox · Lyrid meteor shower · Eta Aquariid meteor shower · June solstice 2027 · Total solar eclipse of 2 August 2027 · Perseid meteor shower · September equinox 2027 · Geminid meteor shower 2027 · Annular solar eclipse of 26 January 2028 · Total solar eclipse of 22 July 2028 · All events