Quadrantid meteor shower
4 January 2027, 04:00 local time in every city. This is the short, sharp peak of the Quadrantids.
The sky at that moment, city by city
| City | Local time | Sky | Moon | Above the horizon |
|---|---|---|---|---|
| New York | 4 Jan, 04:00 | Dark sky | below horizon | 3,053 stars; Sirius, Arcturus, Vega; radiant up |
| Los Angeles | 4 Jan, 04:00 | Dark sky | below horizon | 3,095 stars; Sirius, Arcturus, Vega; radiant up |
| Mexico City | 4 Jan, 04:00 | Dark sky | below horizon | 3,266 stars; Sirius, Arcturus, Capella; radiant up |
| Sao Paulo | 4 Jan, 04:00 | Dark sky | up (18°) | 3,306 stars; Sirius, Canopus, Arcturus |
| London | 4 Jan, 04:00 | Dark sky | below horizon | 3,026 stars; Arcturus, Vega, Capella; radiant up |
| Paris | 4 Jan, 04:00 | Dark sky | below horizon | 3,067 stars; Sirius, Arcturus, Vega; radiant up |
| Cairo | 4 Jan, 04:00 | Dark sky | below horizon | 3,142 stars; Sirius, Arcturus, Capella; radiant up |
| Mumbai | 4 Jan, 04:00 | Dark sky | below horizon | 3,269 stars; Sirius, Arcturus, Capella; radiant up |
| Tokyo | 4 Jan, 04:00 | Dark sky | up (2°) | 3,067 stars; Sirius, Arcturus, Vega; radiant up |
| Sydney | 4 Jan, 04:00 | Dark sky | up (17°) | 3,315 stars; Sirius, Canopus, Arcturus |
Computed from the HYG star catalogue and the Sun and Moon positions for each city's exact coordinates, not copied from a table. Fully dark then in New York, Los Angeles, Mexico City, Sao Paulo, London, Paris, Cairo, Mumbai, Tokyo, Sydney.
Keep this night on your wall
A Firmament poster is the sky of this exact moment over the place you choose — stars, constellation figures, Moon phase — as a print-ready vector A3 PDF, in your inbox a minute after paying 4.99 USD.
Make the Quadrantid meteor shower poster — free preview
Other sky events
Orionid meteor shower · Leonid meteor shower · Geminid meteor shower · December solstice · Annular solar eclipse of 6 February 2027 · March equinox · Lyrid meteor shower · Eta Aquariid meteor shower · June solstice 2027 · Total solar eclipse of 2 August 2027 · Perseid meteor shower · September equinox 2027 · Geminid meteor shower 2027 · Annular solar eclipse of 26 January 2028 · Total solar eclipse of 22 July 2028 · All events